How to convert military time
- Type a time in Time: military time like 1430, 24-hour time like 14:30, or 12-hour time like 2:30 pm.
- Read it in the other format straight away, with how it’s said aloud.
- Click any value to copy it, or use the 24-hour chart below for every hour of the day.
Military time chart
| 12-hour time | Military time | 12-hour time | Military time |
|---|---|---|---|
| 12:00 AM (midnight) | 0000 | 12:00 PM (noon) | 1200 |
| 1:00 AM | 0100 | 1:00 PM | 1300 |
| 2:00 AM | 0200 | 2:00 PM | 1400 |
| 3:00 AM | 0300 | 3:00 PM | 1500 |
| 4:00 AM | 0400 | 4:00 PM | 1600 |
| 5:00 AM | 0500 | 5:00 PM | 1700 |
| 6:00 AM | 0600 | 6:00 PM | 1800 |
| 7:00 AM | 0700 | 7:00 PM | 1900 |
| 8:00 AM | 0800 | 8:00 PM | 2000 |
| 9:00 AM | 0900 | 9:00 PM | 2100 |
| 10:00 AM | 1000 | 10:00 PM | 2200 |
| 11:00 AM | 1100 | 11:00 PM | 2300 |
Minutes never change between the two formats; only the hour and the AM or PM do.
Military time and the 24-hour clock
Military time is the 24-hour clock written without a colon, always with four digits. Most of the world uses the 24-hour clock every day, written 14:30 in most places. In the US it’s mainly used by the armed forces, hospitals, police and fire services, and in aviation, where an AM and PM mix-up could be dangerous. Hours run from 00 to 23 and minutes from 00 to 59, so each time of day is written one way, except that midnight can be 0000 or 2400.